| ���������� ������� ������� ���� ����� ����������� 2018 | |||||||
| ���� �� ������� �������, ������ ������ ��� �� ����������� �� ���. (067) 546 50 16 ��� �� ��. ����� [email protected] | |||||||
| 21 �� (�������) | |||||||
| ����� | ����� ������ |
̳��� | ��������� | �������� | ���� (��������) |
��������� ����� | |
| ������ ������ | 190 | 1 | 01:05:03,25 | 18-39 | ������/Borys running club | ������� | |
| Russ Ihor | 7042 | 2 | 01:05:07,82 | 18-39 | 0 | Kyiv | |
| ij������� ������ | 145 | 3 | 01:05:14,20 | 18-39 | Borys Running Club | �����-��������� | |
| Salo Taras | 7043 | 4 | 01:06:46,57 | 18-39 | Ultra | Lviv | |
| ������ ��� | 7034 | 5 | 01:07:37,25 | 18-39 | 0 | ������� | |
| ������� ��������� | 61 | 6 | 01:14:33,17 | 18-39 | ������� | �������� | |
| �������� I��� | 7065 | 7 | 01:15:57,01 | 18-39 | Dnepr Run | Dnipro | |
| ������� ��������� | 7047 | 8 | 01:15:57,21 | 18-39 | ��� �ʲ� | ��������� | |
| ³����� ������ | 7049 | 9 | 01:16:47,03 | 18-39 | Startdnipro | ������������� | |
| �������� ����� | 99 | 10 | 01:17:18,64 | 18-39 | Kremen | ��������� | |
| ������ ��� | 318 | 11 | 01:17:27,36 | 18-39 | Nike+run club | �������� | |
| ���������� �������� | 195(1) | 12 | 01:17:34,01 | 18-39 | NMSK | ������������� | |
| ������� ��������� ��������� | 7044 | 13 | 01:18:01,85 | 40-49 | Kharkiv Iron Team | ����� | |
| ������� ������ | 7074 | 14 | 01:18:06,01 | 18-39 | Nike+ Run Club | ����� | |
| �������� ������ | 164 | 15 | 01:19:14,51 | 40-49 | 0 | ������ | |
| Nebozhuk Roman | 7011 | 16 | 01:19:25,90 | 18-39 | 0 | ��� | |
| ������ ����� | 7038 | 17 | 01:19:48,89 | 18-39 | 0 | ������� | |
| ������� ���� | 7045 | 18 | 01:20:19,33 | 50-59 | "Trekking Team", URA, SCS | ��� | |
| ������ ���������� | 7041 | 19 | 01:21:16,25 | 18-39 | 0 | ������� | |
| ����� ������� I������� | 7054 | 20 | 01:21:23,43 | 18-39 | Nike + Run Club | ������ | |
| ��������� ����� | 7046 | 21 | 01:22:07,77 | 50-59 | URA, SCS, UMA | ��� | |
| ����� ����������� | 201 | 22 | 01:22:33,58 | 18-39 | NewRunClub | ������� | |
| ��������� ��� | 7082 | 23 | 01:24:21,74 | 18-39 | 0 | ������� | |
| ����� ��������� ������������� | 4 | 24 | 01:25:25,51 | 18-39 | 0 | ������� | |
| ������� ����� | 39 | 25 | 01:25:45,08 | 18-39 | Running club Scientist | ��� | |
| ������� ��������� | 86 | 26 | 01:25:53,68 | 18-39 | Nike+ Run Club | ����� | |
| �������� ��������� | 138 | 27 | 01:25:56,93 | 40-49 | Forum | �������i��� | |
| �������� ����� | 106 | 28 | 01:26:13,27 | 40-49 | Joma+RunMasters | ������� | |
| ������ ������ | 97 | 29 | 01:26:23,43 | 18-39 | Nike+ Run Club Odessa | ����� | |
| ³���� ����� | 100 | 30 | 01:27:13,01 | 18-39 | 0 | ��� | |
| ������� ����� | 171 | 31 | 01:27:21,01 | 18-39 | Mykolaiv City Runners | ������� | |
| ������� ������ | 338 | 32 | 01:27:29,03 | 18-39 | Nike+ Run Club | ����� | |
| ������ ���� | 7070 | 33 | 01:27:30,51 | 18-39 | Tribe10 | ��� | |
| ������� ��������� | 7027 | 34 | 01:27:40,93 | 18-39 | 0 | ��� | |
| �������� ������ | 7006 | 35 | 01:27:44,46 | 18-39 | SYNERGY | ��� | |
| ����� ����� ����������� | 47 | 36 | 01:27:51,28 | 18-39 | #������ | ��� | |
| ������ ������ | 7071 | 37 | 01:27:52,91 | 40-49 | ���� ��������� ���� "������" | ��������� | |
| ��������� ������� | 114 | 38 | 01:28:00,92 | 18-39 | 0 | ������ ��� | |
| ������ ��������� | 117 | 39 | 01:28:02,86 | 40-49 | Nike+Run Club Odessa | ����� | |
| ���������� ����� | 88 | 40 | 01:28:30,34 | 18-39 | SYM | ������� | |
| ������� ���� | 3 | 41 | 01:28:32,85 | 40-49 | �� "������ ������" | �������� | |
| �������� ������ | 185 | 42 | 01:28:40,50 | 18-39 | Dragon Capital | ��� | |
| ��������� ����� | 37 | 43 | 01:28:44,81 | 18-39 | 0 | ������������ | |
| ������ ��������� | 14 | 44 | 01:29:20,47 | 18-39 | ���� | Mykolaiv | |
| ������� ���������� | 204 | 45 | 01:29:26,93 | 18-39 | NewRunClub | ������� | |
| ������ ��������� | 321 | 46 | 01:29:31,43 | 40-49 | 0 | ������� | |
| ���� ���� ���������� | 7028 | 47 | 01:29:34,05 | 18-39 | Putin-huylo | ��� | |
| �������� ������� | 7081 | 48 | 01:29:54,12 | 18-39 | ������� ����� | ������� | |
| ���� ����� | 7048 | 49 | 01:30:08,78 | 18-39 | 0 | ��� | |
| �������� ���� | 148 | 50 | 01:30:13,14 | 18-39 | 0 | Odessa | |
| ���������� ����� | 149 | 51 | 01:31:09,40 | 18-39 | 0 | ����� | |
| ������� ��������� | 337 | 52 | 01:31:18,88 | 18-39 | PepsiCo | ������� | |
| ������ �������� | 33 | 53 | 01:31:34,68 | 40-49 | MaxTeam, Triatman | ��� | |
| �������� ������ | 96 | 54 | 01:32:02,04 | 40-49 | Nike + Run Club | ����� | |
| ������ ³���� | 92 | 55 | 01:32:27,36 | 18-39 | Nike+ Run Club Odessa | ����� | |
| ��������� ����� | 153 | 56 | 01:32:28,46 | 18-39 | Nike+ | ������ | |
| ����� ������ | 156 | 57 | 01:32:32,56 | 50-59 | 0 | ������� | |
| ����� ������ | 199 | 58 | 01:32:45,55 | 18-39 | 0 | �������� | |
| ����� ������� | 125 | 59 | 01:32:46,74 | 18-39 | Sport club K2 | ����� ������� | |
| ������ ����� | 7036 | 60 | 01:32:55,61 | 18-39 | 0 | ���� | |
| �������� ������ | 7085 | 61 | 01:33:13,49 | 18-39 | 0 | ������� | |
| ���������� ���� | 162 | 62 | 01:33:14,36 | 50-59 | NewRunClub | ������� | |
| ����� ������ | 127 | 63 | 01:33:20,49 | 60+ | Sport club K2 | ������� | |
| ������ ����� | 78 | 64 | 01:33:37,86 | 18-39 | Nike+ Run Club | ����� | |
| ���������� ������ | 7032 | 65 | 01:33:40,87 | 18-39 | 0 | ������� | |
| ����������� ������ | 188 | 66 | 01:33:54,58 | 18-39 | DNIPRO RUNNERS | ������ | |
| ����� ��������� | 329 | 67 | 01:33:56,29 | 18-39 | 0 | ͳ��� | |
| ��������� ������ | 200 | 68 | 01:34:04,01 | 40-49 | 0 | 0 | |
| ��������� ���� | 7 | 69 | 01:34:07,02 | 50-59 | New Bug Run Club | ����� ��� | |
| �������� ����� | 315 | 70 | 01:34:07,24 | 18-39 | 0 | ����� ��� | |
| ������ ��������� | 154 | 71 | 01:34:15,09 | 18-39 | 0 | ��� | |
| ����� ��������� �������� | 7015 | 72 | 01:34:16,49 | 18-39 | BATTLE FLAG | ������������ | |
| ������� ������� | 28 | 73 | 01:34:41,19 | 18-39 | ������������������� | �������� | |
| ������ ����� | 189 | 74 | 01:35:04,05 | 18-39 | 0 | ������� | |
| ���������� ��������� | 0178(1) | 75 | 01:35:07,05 | 40-49 | 0 | ���� ������� | |
| ������� ������ ���������� | 67 | 76 | 01:35:19,79 | 18-39 | ��������� ������� ˳������� | ������� | |
| ������� �������� | 7014 | 77 | 01:35:22,28 | 18-39 | MC RunOk | ��� | |
| ������ ����� | 7079 | 78 | 01:35:33,06 | 50-59 | 0 | ��� | |
| �������� ����� | 7053 | 79 | 01:35:40,58 | 60+ | ��� �ʲ� | ���� | |
| ���� ���� | 140 | 80 | 01:35:46,00 | 18-39 | GlobalRunClubNP | ����� | |
| �� ���� | 40 | 81 | 01:35:51,75 | 50-59 | 0 | ������� | |
| �������� ������ | 105 | 82 | 01:35:54,29 | 18-39 | Nike+ Run Club | ��� | |
| �������� ����� | 169 | 83 | 01:35:55,35 | 18-39 | 0 | ������� | |
| ������� ����� | 308 | 84 | 01:36:21,43 | 18-39 | Krisbass Run Club | ������ ��� | |
| ������� ������ | 203 | 85 | 01:36:31,69 | 18-39 | NewRunClub | ������� | |
| ������ ����� | 7021 | 86 | 01:36:32,56 | 18-39 | Running Club Poltava | ������� | |
| ����� ��������� | 93 | 87 | 01:37:01,84 | 18-39 | 0 | ������ | |
| ������� ����� | 35 | 88 | 01:37:46,56 | 18-39 | 0 | ������� | |
| ������� ����i� | 194 | 89 | 01:37:46,59 | 40-49 | ����� | ������ | |
| �������� ����� | 141 | 90 | 01:37:51,22 | 18-39 | GlobalRunClubNP | ��� | |
| ����������� ����� | 303 | 91 | 01:38:07,59 | 18-39 | 0 | �������� | |
| ��� � | 7033 | 92 | 01:38:08,48 | 18-39 | Running Club Poltava | ������� | |
| ������ ��������� | 7052 | 93 | 01:38:10,77 | 40-49 | 0 | ���� | |
| ��������� ����� | 23 | 94 | 01:38:14,34 | 18-39 | - | ������� | |
| �������� ������ | 133 | 95 | 01:38:18,22 | 18-39 | 0 | ����������� | |
| Terentiev OLeg | 115 | 96 | 01:38:27,73 | 50-59 | aparat.ua | kyiv | |
| ����������� ³����� | 7035 | 97 | 01:38:28,31 | 18-39 | ����� ��� | ����� | |
| �������� ������ | 7060 | 98 | 01:38:29,19 | 18-39 | 0 | ����� | |
| ������ ��������� | 110 | 99 | 01:38:43,32 | 18-39 | TOPRunners | ��� | |
| ���������� ����� | 22 | 100 | 01:38:47,39 | 18-39 | 0 | �������� | |
| �������� ������ �������� | 330 | 101 | 01:39:00,06 | 18-39 | 0 | ������ | |
| ���� ������ | 170 | 102 | 01:39:09,18 | 40-49 | Running Club Poltava | ������� | |
| ������� ������ ³�������� | 163 | 103 | 01:39:11,33 | 18-39 | ���������� ���� "�2" | ��� ����������� | |
| ��������� ������� | 95 | 104 | 01:39:27,36 | 18-39 | Nike+ Run Club | ����� | |
| ��������� ���� | 172 | 105 | 01:39:32,61 | 60+ | 0 | ������ г� | |
| ������� ������ | 5 | 106 | 01:39:51,58 | 18-39 | 0 | ������� | |
| ������� ��������� | 177 | 107 | 01:40:06,50 | 40-49 | Nike+ Run Club | ����� | |
| ������� ����� | 116 | 108 | 01:40:15,81 | 18-39 | Eugene | ������� | |
| ����������� ����� | 109 | 109 | 01:40:16,02 | 18-39 | ���� �6 | ����� | |
| �������� ����� | 316 | 110 | 01:40:23,45 | 18-39 | 0 | ������� | |
| ������� ������� | 73 | 111 | 01:40:28,60 | 40-49 | Running Club Poltava | ������� | |
| ����� ����� ������������ | 7012 | 112 | 01:40:36,24 | 18-39 | 0 | ����� | |
| ���������� ����� | 128 | 113 | 01:41:12,46 | 18-39 | 0 | �������� | |
| Yan Oleg | 119 | 114 | 01:41:17,02 | 40-49 | run2goal | Kiev | |
| ������� ����� | 157(1) | 115 | 01:41:24,42 | 18-39 | Sport Club K2 | ������ | |
| ����������� ���� ������������� | 182 | 116 | 01:41:27,52 | 18-39 | 0 | ����� ��� | |
| ����� ������ | 137 | 117 | 01:41:27,61 | 18-39 | GlobalRunClubNP | ������� | |
| �������� ���� | 157 | 118 | 01:41:30,19 | 40-49 | 0 | ������� | |
| ������ ������ ������������� | 69 | 119 | 01:41:32,58 | 18-39 | 0 | ������� | |
| ������� ���� ������������ | 7017 | 120 | 01:41:33,09 | 40-49 | Running Club Poltava | ������� | |
| �������� ������ | 179 | 121 | 01:42:05,02 | 18-39 | ��������� ������� ˳������� | �������� | |
| �������� ����� | 7003 | 122 | 01:42:18,11 | 18-39 | 0 | ���� | |
| ����� ������� | 104 | 123 | 01:42:23,88 | 18-39 | MKCF | �������� | |
| �������� ��������� | 25 | 124 | 01:42:27,27 | 18-39 | ������� �������� | ������� | |
| ������ ���� | 335 | 125 | 01:42:37,89 | 18-39 | 0 | ������� | |
| ����� ��������� | 120 | 126 | 01:42:45,65 | 18-39 | 0 | ����� | |
| �������������� ������ | 1 | 127 | 01:42:47,68 | 18-39 | 0 | ������� | |
| ����� ����� | 208 | 128 | 01:43:01,01 | 18-39 | NewRunClub | ������� | |
| Krutikov Yaroslav | 168 | 129 | 01:43:27,89 | 18-39 | TriathlonMania | ����� | |
| �������� ���� | 85 | 130 | 01:43:35,10 | 18-39 | Nike+ Run Club | ������ | |
| �������� ҳ��� | 7020 | 131 | 01:43:39,88 | 40-49 | Running Club Poltava | ������� | |
| ������� ��� | 58 | 132 | 01:43:47,69 | 18-39 | ��������� ������� �������� ������� | ������� | |
| ������ ������ | 7068 | 133 | 01:43:54,09 | 18-39 | 0 | ��� | |
| ��������� ճ���� | 151 | 134 | 01:44:06,61 | 40-49 | ����������� ������ ���� | ������ | |
| ���������� ���� | 27 | 135 | 01:44:21,20 | 18-39 | 0 | ������� | |
| Belovodov Alexey | 323 | 136 | 01:44:26,63 | 18-39 | 0 | ������� | |
| ����� ³���� | 209 | 137 | 01:44:27,22 | 18-39 | 0 | �������� | |
| ������ ������ | 7040 | 138 | 01:44:33,02 | 18-39 | Running Club Poltava | ������� | |
| �������� ����ii | 51 | 139 | 01:44:54,68 | 18-39 | 0 | ���o��i� | |
| ������� ��������� | 90 | 140 | 01:45:02,74 | 18-39 | TeremkyRunClub | ��� | |
| ������� ��������� | 176 | 141 | 01:45:25,84 | 18-39 | 0 | ������ | |
| ������� ���� | 196 | 142 | 01:45:28,37 | 18-39 | 0 | 0 | |
| ������ ³���� | 129 | 143 | 01:45:32,89 | 18-39 | ����������� ������� ���� | ������ | |
| ��������������� ����� | 326 | 144 | 01:45:46,27 | 40-49 | 0 | ������� | |
| �������� ���� | 66 | 145 | 01:45:52,32 | 18-39 | ��������� ������� �������� | ������� | |
| ������� ������ | 7007 | 146 | 01:45:53,32 | 18-39 | Running club Poltava | ������� | |
| ������� ��������� | 134 | 147 | 01:46:05,33 | 18-39 | 0 | ������ | |
| ������ ������� | 121 | 148 | 01:46:59,94 | 60+ | 0 | ������� | |
| ������� ��������� | 192 | 149 | 01:47:13,69 | 18-39 | 100���� ���� ������ | ��� | |
| ����� ³�� | 7018 | 150 | 01:47:15,97 | 40-49 | Running CLUB Poltava | ������� | |
| ��������� �������� | 60 | 151 | 01:47:18,57 | 18-39 | 0 | �������� | |
| Borshch Olga | 191 | 152 | 01:47:22,37 | 18-39 | TriathlonMania | Odessa | |
| ������ ������� | 45 | 153 | 01:47:35,46 | 18-39 | 0 | ���� | |
| ��������� �������� | 207 | 154 | 01:47:46,52 | 18-39 | NewRunClub | ������� | |
| ����������� ������� | 150 | 155 | 01:47:55,32 | 18-39 | nik.city | �������� | |
| Bannikova Anastasia | 41 | 156 | 01:48:06,42 | 18-39 | Nikolaev Running Club | �������� | |
| �������� ��������� ����������� | 11 | 157 | 01:48:21,45 | 18-39 | Nike+ Run Club | ������ | |
| ������� ³�� | 7064 | 158 | 01:48:33,35 | 18-39 | ��������� �������� | ��� | |
| �������� ������ | 300 | 159 | 01:48:35,44 | 18-39 | Run&Smile | ������ | |
| ������ ��������� | 107 | 160 | 01:48:41,12 | 60+ | Joma+RunMasters | ������� | |
| ���������� ��������� | 169(1) | 161 | 01:48:42,73 | 40-49 | 0 | 0 | |
| �������� ����� �������� | 7023 | 162 | 01:48:45,82 | 40-49 | Running CLUB Poltava | ������� | |
| ��������� ���������� ������������ | 333 | 163 | 01:49:05,22 | 18-39 | 0 | ����� | |
| ����i�������� ������ | 152 | 164 | 01:49:18,64 | 18-39 | Septem | ������i� | |
| ��������� ������ | 7077 | 165 | 01:49:27,97 | 40-49 | Newrunclub | ������� | |
| ����� ������ | 156(1) | 166 | 01:49:30,34 | 18-39 | 0 | 0 | |
| ��������� ³���� | 7059 | 167 | 01:49:30,41 | 18-39 | 0 | ������� | |
| ������� ���� | 7051 | 168 | 01:49:35,25 | 40-49 | 0 | �������� | |
| ��������� ������ | 313 | 169 | 01:49:35,69 | 18-39 | Iron Club Odessa | ����� | |
| �������� ������� | 180(1) | 170 | 01:49:36,35 | 18-39 | 0 | 0 | |
| ����������� ���� | 181(1) | 171 | 01:49:36,50 | 18-39 | 0 | 0 | |
| ������ ��������� | 12 | 172 | 01:49:47,37 | 18-39 | 0 | ̳����� | |
| ������� ���������� | 46 | 173 | 01:50:21,89 | 18-39 | 0 | ��� | |
| ����������� ������ | 158 | 174 | 01:50:31,36 | 18-39 | GlobalRunClubNP | ����� | |
| ������ ����� ������������ | 7025 | 175 | 01:50:31,62 | 18-39 | Running Club Poltava | ������� | |
| ����� ��������� | 126 | 176 | 01:50:43,98 | 50-59 | Sport club K2 | ����� ������� | |
| ������ ij��� | 194(1) | 177 | 01:51:26,59 | 18-39 | ���-�������� | ������� | |
| ������� ����� | 53 | 178 | 01:51:49,70 | 18-39 | ����������� ������� ���� | ������ | |
| Shevchuk Sergiy | 68 | 179 | 01:51:58,00 | 18-39 | 0 | Fastiv | |
| �������� ������ | 87 | 180 | 01:52:05,46 | 40-49 | 0 | ������� | |
| ����i��� ��������� | 165 | 181 | 01:52:05,88 | 40-49 | 0 | ����� | |
| ���������� ������ | 211 | 182 | 01:52:07,36 | 60+ | 0 | 0 | |
| �������� ��������� ������������� | 328 | 183 | 01:52:07,42 | 18-39 | KUZIN TEAM | ��� | |
| ����� ������� | 205 | 184 | 01:52:22,93 | 18-39 | NewRunClub | ������� | |
| ������ ������� ������������ | 7076 | 185 | 01:52:22,95 | 18-39 | 0 | ������� | |
| ������� ��� | 7037 | 186 | 01:52:28,17 | 18-39 | 0 | ������� | |
| �������� ������ | 130 | 187 | 01:52:28,64 | 18-39 | Sport club K2 | ����� ������� | |
| ������� ��������� | 177(1) | 188 | 01:52:28,88 | 18-39 | 0 | 0 | |
| ��������� ������ | 132 | 189 | 01:52:29,74 | 18-39 | 0 | ������� | |
| ����� ��������� | 124 | 190 | 01:52:47,14 | 40-49 | Sport club K2 | ���������� | |
| �������� ����i� | 174 | 191 | 01:52:48,66 | 18-39 | 0 | Mykolaiv | |
| ������� ������ | 190(1) | 192 | 01:52:57,34 | 18-39 | 0 | 0 | |
| �������� ������ | 158(1) | 193 | 01:53:03,16 | 18-39 | 0 | ������ | |
| ��� ����� | 77 | 194 | 01:53:17,45 | 18-39 | 0 | ���� | |
| ������� ������ | 75 | 195 | 01:53:18,90 | 40-49 | Running club Poltava | ������� | |
| ������ ��������� | 6 | 196 | 01:53:20,79 | 18-39 | 0 | ������� | |
| ʳ���� ������ | 43 | 197 | 01:53:26,53 | 18-39 | Nike+RunClub | ����� | |
| ������� ����� | 72 | 198 | 01:53:40,46 | 18-39 | Nike+ Run Club | ����� | |
| �������� ���� | 36 | 199 | 01:53:40,71 | 18-39 | Nike+ Run Club | ����� | |
| ���������� ����� | 71 | 200 | 01:53:40,76 | 18-39 | Nike+ Run Club | ����� | |
| ���������� ������ | 197 | 201 | 01:54:04,16 | 18-39 | 0 | �������� | |
| ������ ������� | 186 | 202 | 01:54:14,60 | 18-39 | 0 | 0 | |
| Hrytsyushko Vitaliy | 102 | 203 | 01:54:20,20 | 18-39 | 0 | ������� | |
| ��� ����� ������������� | 103 | 204 | 01:54:31,68 | 50-59 | 0 | ������� | |
| ����� ���� | 7063 | 205 | 01:54:58,01 | 18-39 | NewRunClub | ������� | |
| ���䳺��� ����� | 155 | 206 | 01:55:08,69 | 18-39 | 1Do4QS6 | ������� | |
| ���������� ������� | 167 | 207 | 01:55:21,86 | 18-39 | TriathlonMania | ������ | |
| � ������ | 154(1) | 208 | 01:55:32,09 | 18-39 | 0 | ����� | |
| �������� ����� | 183 | 209 | 01:55:33,03 | 18-39 | 0 | ������� | |
| ������� ����� ������������� | 74 | 210 | 01:55:42,92 | 18-39 | ��������� ���� | ������� | |
| ��������� ��� | 176(1) | 211 | 01:55:44,27 | 18-39 | 0 | 0 | |
| ����������� ������ | 192(1) | 212 | 01:55:44,44 | 18-39 | 0 | 0 | |
| ��������� ����� | 159(1) | 213 | 01:55:55,37 | 18-39 | 0 | 0 | |
| ����i����� ’������� | 83 | 214 | 01:55:55,58 | 18-39 | I love supersport | ����� | |
| �������� i��� | 310 | 215 | 01:55:58,36 | 18-39 | 0 | ���i������ | |
| ���������� ��������� | 312 | 216 | 01:56:04,99 | 18-39 | 0 | ������� | |
| Volobuev Alex | 79 | 217 | 01:56:23,01 | 18-39 | Nike+ Run Club | ������ | |
| ������ ������ | 20 | 218 | 01:56:24,68 | 18-39 | 0 | ������� | |
| Ϻ���� ������ ������������� | 327 | 219 | 01:56:26,72 | 40-49 | 0 | ��� | |
| �������� ��� | 7013 | 220 | 01:56:28,11 | 18-39 | Running club Poltava | ������� | |
| ������� ���� �������� | 7030 | 221 | 01:56:32,06 | 18-39 | 0 | ������� | |
| ���������� ������ | 7058 | 222 | 01:56:36,83 | 18-39 | 0 | ������� | |
| ��������� ��������� | 7057 | 223 | 01:56:38,15 | 18-39 | 0 | ������� | |
| ������� ��������� | 108 | 224 | 01:56:39,27 | 18-39 | Nike+ Run Club | ����� | |
| ������ ��������� ���������� | 81 | 225 | 01:56:42,82 | 18-39 | 0 | ��� | |
| ���������� ��������� | 82 | 226 | 01:56:42,89 | 18-39 | Space_Niko | ������� | |
| ������� ������ | 200(1) | 227 | 01:56:51,95 | 40-49 | 0 | 0 | |
| �������� ������� | 98 | 228 | 01:57:11,74 | 18-39 | ����������� ������� ���� | ������ | |
| �������� ��������� | 7026 | 229 | 01:57:26,44 | 18-39 | Running Club Poltava | ������� | |
| ����� ����� | 30 | 230 | 01:58:14,66 | 18-39 | 0 | ������� | |
| ������ ������ | 112 | 231 | 01:58:16,47 | 18-39 | APARAT.UA | ��� | |
| ����������� ������� | 113 | 232 | 01:58:16,69 | 18-39 | BIG ������� | ��� | |
| ������ ����� | 331 | 233 | 01:58:27,51 | 50-59 | 0 | ������ | |
| �������� ����� | 339 | 234 | 01:58:29,80 | 18-39 | 0 | ������� | |
| ���������� ���� | 144 | 235 | 01:58:31,28 | 18-39 | GlobalRunClubNP | ������� | |
| ��������� ����� | 42 | 236 | 01:58:44,98 | 18-39 | 0 | �������� | |
| ������� ����� ���㳿��� | 48 | 237 | 01:58:53,66 | 18-39 | ����������� ������� ���� | ������ | |
| ϳ������� �������� | 64 | 238 | 01:58:53,81 | 18-39 | ��������� ������� ˳������� | ������� | |
| ����������� ����� | 111 | 239 | 01:58:53,93 | 18-39 | 0 | ������� | |
| �������� ����� | 7019 | 240 | 01:58:58,11 | 40-49 | Running CLUB Poltava | ������� | |
| ������� �������� | 7002 | 241 | 01:58:59,35 | 40-49 | Running Club Poltava | ������� | |
| ������ ���'� | 7061 | 242 | 01:59:10,56 | 18-39 | GlobalRunClubNP | ������� | |
| ������� ����� | 18 | 243 | 01:59:25,78 | 40-49 | Datagroup run team | ���� | |
| �������� ����� | 301 | 244 | 01:59:26,86 | 18-39 | 0 | ������� | |
| ����������� ������� ������� | 7009 | 245 | 01:59:28,49 | 18-39 | Running Club Polatava | ������� | |
| ������ ������ | 29 | 246 | 01:59:28,53 | 18-39 | 0 | ������� | |
| ������ �������� | 10 | 247 | 01:59:31,52 | 18-39 | 0 | ��� | |
| ����� ������ ������� | 9 | 248 | 01:59:31,65 | 18-39 | 0 | ��� | |
| Maki �att | 7001 | 249 | 01:59:32,08 | 40-49 | 0 | K�� | |
| ������� ������ | 7004 | 250 | 01:59:34,31 | 18-39 | Running Club Poltava | ������� | |
| ���������� ����� | 118 | 251 | 01:59:50,63 | 40-49 | ����������� ������ ���� | ������ | |
| Mamaiev Mykola | 325 | 252 | 01:59:50,79 | 18-39 | 0 | ������� | |
| ���� ������ | 324 | 253 | 01:59:50,85 | 18-39 | ���������� ���� �������� | �.���������, ���������� �����, ������� ������� | |
| ����������� ������� | 336 | 254 | 01:59:51,09 | 18-39 | PepsiCo | ������� | |
| ��������� ������� | 0197(1) | 255 | 02:00:19,37 | 0 | 0 | 0 | |
| Shouraki Emanuel | 185(1) | 256 | 02:00:56,26 | 40-49 | 0 | 0 | |
| ������� ���� | 146 | 257 | 02:01:06,65 | 18-39 | GlobalRunClubNP | ������� | |
| �������� ��������� | 332 | 258 | 02:01:22,23 | 18-39 | 0 | �������� | |
| �������� ������� | 50 | 259 | 02:01:22,41 | 18-39 | 0 | ������� | |
| �������� ������� | 7072 | 260 | 02:01:24,56 | 18-39 | JomaRunning | ������� | |
| ����� ���������� | 346 | 261 | 02:01:31,98 | 18-39 | 0 | 0 | |
| �������� ������ | 320 | 262 | 02:02:06,73 | 40-49 | 0 | ������� | |
| ������ ��������� | 195 | 263 | 02:02:12,81 | 18-39 | 0 | ���� | |
| �������� ��������� | 198 | 264 | 02:02:15,31 | 60+ | 0 | 0 | |
| ��������� ��������� | 131 | 265 | 02:02:28,15 | 18-39 | Sport club K2 | ����� ������� | |
| �������� �'������� | 191(1) | 266 | 02:02:43,01 | 60+ | ��� ���� | ���� | |
| �������� ����� | 16 | 267 | 02:03:05,23 | 18-39 | 0 | ��������� | |
| ������� ��������� | 199(1) | 268 | 02:03:51,55 | 18-39 | 0 | 0 | |
| ������� ���� | 44 | 269 | 02:04:13,18 | 18-39 | Nike+Run Club | ������ | |
| ������ ���� | 193 | 270 | 02:04:22,95 | 18-39 | 0 | ������ | |
| ����� ���� | 307 | 271 | 02:04:24,14 | 40-49 | 0 | ������ г� | |
| ����������� ���� | 122 | 272 | 02:04:47,57 | 60+ | 0 | ��� | |
| ����� ��������� | 182(1) | 273 | 02:05:06,90 | 18-39 | 0 | 0 | |
| �������� ��������� | 7005 | 274 | 02:05:06,95 | 18-39 | 0 | ���������� | |
| ���㳺��� ����� | 178 | 275 | 02:06:59,65 | 18-39 | 0 | ������� | |
| ����� ��������� | 57 | 276 | 02:07:17,07 | 18-39 | 0 | ������� | |
| �������� ����� | 80 | 277 | 02:07:17,47 | 18-39 | 0 | ������� | |
| ������������ ���i��� | 7050 | 278 | 02:08:59,78 | 40-49 | 0 | ����i� | |
| �������� ������ | 306 | 279 | 02:09:26,93 | 18-39 | 0 | ����� | |
| ������� ��������� | 7066 | 280 | 02:09:34,73 | 50-59 | TEAM HERBALIFE | ������� | |
| ��������� ��������� | 148(1) | 281 | 02:10:04,40 | 18-39 | ����������� ������ ���� | ���� �������� | |
| �������i� ����� | 135 | 282 | 02:10:07,96 | 18-39 | 0 | ������� | |
| ������ ����� | 89 | 283 | 02:10:23,27 | 40-49 | Nike+Run Club | ������ | |
| ��������� ������ | 62 | 284 | 02:11:00,98 | 50-59 | 0 | ������� | |
| ��������� ��������� | 175(1) | 285 | 02:11:28,41 | 18-39 | 0 | 0 | |
| ����� �������� | 59 | 286 | 02:13:09,40 | 18-39 | ��������� ������� �������� | ������� | |
| ���������� ������ | 38 | 287 | 02:13:39,80 | 18-39 | 0 | ������� | |
| ������ ����� | 7031 | 288 | 02:14:14,40 | 18-39 | Running Club Poltava | ������� | |
| ��������� ������ | 91 | 289 | 02:15:40,43 | 18-39 | 0 | ���� | |
| �������� ������� | 31 | 290 | 02:15:55,71 | 18-39 | 0 | ������� | |
| Iurii Trusov | 166 | 291 | 02:15:55,74 | 40-49 | Run2goal | Nikolaev | |
| ��������� �������� | 180 | 292 | 02:15:56,05 | 18-39 | Nokian | ������� | |
| ������ ���� | 171(1) | 293 | 02:16:25,19 | 18-39 | 0 | ����� | |
| ���������� ����� | 52 | 294 | 02:17:12,27 | 50-59 | 0 | ��� | |
| ��������� ������ ³������� | 7024 | 295 | 02:18:47,28 | 18-39 | Running Club Poltava | ������� | |
| ����� ��� | 63 | 296 | 02:18:50,52 | 18-39 | ��������� ������� ˳������� | ������� | |
