|
||||||||||
| Գ������� �������� "������� ���� ����� ����������� 2018" | ||||||||||
| 21 �� (�������) | ||||||||||
| ����� | ̳��� | ��������� | ����� ������ |
��������� | ���� (��������) |
����� | ��������� ����� | |||
| ������ ������ | 1 | 01:07:12,40 | 137 | 21 | 0 | ������ | ������� | |||
| ����� ������� | 2 | 01:07:38,54 | 147 | 21 | 0 | ������ | ������� | |||
| ��������� ������ | 3 | 01:07:43,31 | 111 | 21 | ������ �������� | ������ | ʳ������� | |||
| Russ Ihor | 4 | 01:08:36,43 | 7042 | 21 ����-��� | 0 | ������ | Kyiv | |||
| ������ ��� | 5 | 01:08:44,89 | 7034 | 21 ����-��� | 0 | ������ | ������� | |||
| ������� ��������� | 6 | 01:13:39,50 | 7047 | 21 ����-��� | ��� �ʲ� | ������ | ��������� | |||
| ������� ����� | 7 | 01:13:40,90 | 161 | 21 | 0 | Ƴ��� | 0 | |||
| ���������� ������ | 8 | 01:15:10,63 | 101 | 21 | ��� | ������ | ������ | |||
| �������� I��� | 9 | 01:15:37,76 | 7065 | 21 ����-��� | Dnepr Run | ������ | Dnipro | |||
| ³����� ������ | 10 | 01:15:38,69 | 7049 | 21 ����-��� | Startdnipro | Ƴ��� | ������������� | |||
| ������������� ����� | 11 | 01:17:18,83 | 76 | 21 | 0 | ������ | ��� | |||
| ������� ��������� ��������� | 12 | 01:17:28,28 | 7044 | 21 ����-��� | Kharkiv Iron Team | ������ | ����� | |||
| Bonwich Paul | 13 | 01:17:34,37 | 72 | 21 | 0 | ������ | Port Orchard | |||
| ������� ����� | 14 | 01:17:53,01 | 40 | 21 | Kinosura | ������ | ��� | |||
| ��������� ������ | 15 | 01:18:28,12 | 110 | 21 | 0 | Ƴ��� | ʳ������� | |||
| ������ ���� | 16 | 01:19:00,04 | 96 | 21 | 0 | ������ | ���� | |||
| ������ ����� | 17 | 01:19:03,70 | 7038 | 21 ����-��� | 0 | ������ | ������� | |||
| ������� ���� | 18 | 01:19:27,30 | 45 | 21 | ������� ������� | ������ | ������� | |||
| ������� ���� | 19 | 01:19:55,22 | 7045 | 21 ����-��� | URA, SCS, UMA | ������ | ��� | |||
| �������� ����� | 20 | 01:20:21,47 | 112 | 21 | 0 | ������ | ��������� | |||
| ������ ���������� | 21 | 01:20:35,50 | 7041 | 21 ����-��� | 0 | Ƴ��� | ������� | |||
| Sochka Andrii | 22 | 01:21:26,16 | 14 | 21 | 0 | ������ | ������� | |||
| ��������� ����� | 23 | 01:22:17,17 | 33 | 21 | 0 | ������ | ͳ��� | |||
| ������ ³���� | 24 | 01:22:37,74 | 3 | 21 | 0 | ������ | ������� | |||
| ��������� ����� | 25 | 01:23:06,36 | 7046 | 21 ����-��� | URA, SCS, UMA | ������ | ��� | |||
| ����� ������� I������� | 26 | 01:23:33,64 | 7054 | 21 ����-��� | Nike + Run Club | ������ | ������ | |||
| ������ ���� | 27 | 01:23:48,81 | 7070 | 21 ����-��� | Tribe10 | ������ | ��� | |||
| ����� �������� | 28 | 01:24:03,17 | 138 | 21 | Joma/RunMasters | ������ | ������� | |||
| ������� ������� | 29 | 01:24:22,92 | 44 | 21 | �i����� ����i�i� | ������ | �������� | |||
| ���� ������ | 30 | 01:24:43,87 | 139 | 21 | Joma/RunMasters | ������ | ������� | |||
| ����� ��������� | 31 | 01:25:42,00 | 56 | 21 | 0 | ������ | ������� | |||
| ��������� ������ | 32 | 01:26:13,54 | 128 | 21 | 0 | ������ | ������� | |||
| ������� ����� | 33 | 01:26:16,29 | 7016 | 21 ����-��� | SRC | Ƴ��� | ��� | |||
| ���������� ������ | 34 | 01:26:20,44 | 7032 | 21 ����-��� | 0 | ������ | ������� | |||
| ���������� ���� | 35 | 01:26:36,89 | 88 | 21 | FCC Ukraine | ������ | ��� | |||
| �������� ��� | 36 | 01:27:23,12 | 7080 | 21 ����-��� | 0 | ������ | ��� | |||
| �������� ��������� ����������� | 37 | 01:27:23,34 | 11 | 21 | ������� ������� | ������ | ������� | |||
| ������� ������ | 38 | 01:27:57,11 | 129 | 21 | 0 | ������ | ������� | |||
| ��������� ��� | 39 | 01:28:01,46 | 7082 | 21 ����-��� | 0 | ������ | ������� | |||
| ������� ��������� | 40 | 01:28:12,44 | 82 | 21 | 0 | ������ | ͳ��� | |||
| ������ ������ | 41 | 01:28:58,83 | 7071 | 21 ����-��� | ���� ��������� ���� "������" | ������ | ��������� | |||
| ������� ����� | 42 | 01:29:03,85 | 28 | 21 | 0 | ������ | ������� | |||
| �������� ������ | 43 | 01:29:14,41 | 100 | 21 | ���� | ������ | ������� | |||
| ����������� ��������� | 44 | 01:29:31,69 | 170 | 21 | 0 | ������ | 0 | |||
| ������ ����� | 45 | 01:29:34,46 | 7036 | 21 ����-��� | 0 | ������ | ���� | |||
| ���������� ���� ���������� | 46 | 01:29:35,60 | 68 | 21 | NewRun | ������ | ������� | |||
| ������� ���� | 47 | 01:29:59,14 | 4 | 21 | ������ | ������ | �������� | |||
| ��������� ������ | 48 | 01:29:59,40 | 69 | 21 | Smart Team | ������ | ��� | |||
| ���� ����� | 49 | 01:30:09,50 | 7048 | 21 ����-��� | 0 | ������ | ��� | |||
| ����� ��������� | 50 | 01:30:22,67 | 39 | 21 | 0 | ������ | ͳ��� | |||
| Dmytro Lykhosherstyi | 51 | 01:30:27,18 | 131 | 21 | 0 | ������ | ������� | |||
| ����� ��������� �������� | 52 | 01:30:28,42 | 7015 | 21 ����-��� | BATTLE FLAG | ������ | ������������ | |||
| ������ ��������� | 53 | 01:30:34,00 | 73 | 21 | 0 | ������ | ������� | |||
| ������������ ����� | 54 | 01:30:35,47 | 12 | 21 | 0 | ������ | ��� | |||
| ������� ��������� | 55 | 01:30:40,43 | 7027 | 21 ����-��� | 0 | ������ | ��� | |||
| ����� ������ | 56 | 01:30:56,32 | 144 | 21 | �������� | ������ | ������������ | |||
| �������� ����� | 57 | 01:31:02,23 | 77 | 21 | 0 | ������ | ��� | |||
| ������� ���� | 58 | 01:31:02,73 | 130 | 21 | 0 | ������ | ������� | |||
| �������� ����� | 59 | 01:31:34,74 | 63 | 21 | 0 | Ƴ��� | ������ | |||
| ������ ��������� | 60 | 01:32:02,73 | 151 | 21 | ����������� | ������ | ���� | |||
| �������� ������ | 61 | 01:33:06,67 | 7060 | 21 ����-��� | 0 | ������ | ����� | |||
| ���������� ��������� | 62 | 01:33:23,09 | 155 | 21 | 0 | ������ | ������� | |||
| �������� ����� | 63 | 01:33:48,10 | 85 | 21 | ���� �. ��� | ������ | ��� | |||
| �������� ������ | 64 | 01:34:34,29 | 7006 | 21 ����-��� | SYNERGY | ������ | ��� | |||
| ���� ���� ���������� | 65 | 01:34:44,79 | 7028 | 21 ����-��� | Putin-huylo | ������ | ��� | |||
| ����� ��������� | 66 | 01:35:17,07 | 140 | 21 | Joma/RunMasters | ������ | ������� | |||
| ���������� ������ | 67 | 01:35:23,50 | 42 | 21 | 0 | Ƴ��� | ��� | |||
| ����������� ����� | 68 | 01:36:17,99 | 46 | 21 | 0 | ������ | �������� | |||
| Cherniavskiy Ihor | 69 | 01:36:28,85 | 54 | 21 | Sumy Running Club | ������ | ���� | |||
| ���������� �i���i� | 70 | 01:36:30,65 | 160 | 21 | 0 | ������ | 0 | |||
| �������� ����� | 71 | 01:36:38,07 | 7053 | 21 ����-��� | ��� �ʲ� | ������ | ���� | |||
| �������� ������� | 72 | 01:36:45,48 | 7081 | 21 ����-��� | ������� ����� | ������ | ������� | |||
| �������� ����� | 73 | 01:36:46,79 | 120 | 21 | Smart Team | ������ | ��� | |||
| ����� ������ | 74 | 01:36:53,42 | 55 | 21 | 0 | ������ | ��� | |||
| �������� ³���� | 75 | 01:37:00,40 | 87 | 21 | ���� | ������ | ��� | |||
| ���������� ������� ��������� | 76 | 01:37:06,34 | 143 | 21 | 0 | ������ | ��������� | |||
| ������� �������� | 77 | 01:37:16,30 | 7014 | 21 ����-��� | MC RunOk | Ƴ��� | ��� | |||
| ������ ����� | 78 | 01:37:26,99 | 7079 | 21 ����-��� | 0 | ������ | ��� | |||
| �������� ���� | 79 | 01:37:42,46 | 38 | 21 | 0 | ������ | ������� | |||
| ������������ ���� | 80 | 01:37:51,22 | 92 | 21 | 0 | ������ | ��� | |||
| Baranovski Sergei | 81 | 01:38:05,85 | 89 | 21 | 0 | ������ | Maardu | |||
| �������� ���� | 82 | 01:38:19,45 | 1 | 21 | 0 | ������ | ������� | |||
| ���������� ��������� | 83 | 01:38:28,94 | 90 | 21 | 0 | ������ | ������� | |||
| �������� ������ | 84 | 01:38:41,99 | 106 | 21 | ��� | ������ | ������� | |||
| ������ ����� | 85 | 01:38:46,11 | 127 | 21 | 0 | ������ | ������� | |||
| ������� ������ | 86 | 01:38:46,92 | 116 | 21 | 0 | ������ | �������� | |||
| ��������� ��������� | 87 | 01:38:46,35 | 126 | 21 | 0 | ������ | ������� | |||
| ��������� ������ | 88 | 01:38:50,49 | 98 | 21 | 0 | ������ | ������� | |||
| ������� ��������� | 89 | 01:39:18,44 | 24 | 21 | ������� ������� | ������ | ������� | |||
| ������ ��������� | 90 | 01:39:24,94 | 7052 | 21 ����-��� | 0 | ������ | ���� | |||
| ���������� ����� | 91 | 01:39:39,35 | 156 | 21 | 0 | ������ | ������� | |||
| ������� ���� ������������ | 92 | 01:39:41,17 | 7017 | 21 ����-��� | Running Club Poltava | Ƴ��� | ������� | |||
| ������ ����� | 93 | 01:40:03,80 | 7021 | 21 ����-��� | Running Club Poltava | ������ | ������� | |||
| ����� ������� | 94 | 01:40:03,45 | 7083 | 21 ����-��� | ��� "���" | ������ | ���� | |||
| ��������� ������ | 95 | 01:40:17,27 | 7073 | 21 ����-��� | 0 | ������ | ���� | |||
| ����� ��������� | 96 | 01:40:31,73 | 109 | 21 | KM Running Club | Ƴ��� | ���� | |||
| ������� �������� | 97 | 01:40:40,53 | 7002 | 21 ����-��� | Running Club Poltava | ������ | ������� | |||
| ������ ����� | 98 | 01:40:42,11 | 119 | 21 | Smart Team | ������ | ���� ������ | |||
| ������ ����� | 99 | 01:41:52,27 | 121 | 21 | Smart Team | ������ | ��� | |||
| Lukashchuk Igor | 100 | 01:42:12,90 | 71 | 21 | Timing Events | ������ | Kyiv | |||
| ��������� ������ | 101 | 01:42:12,81 | 141 | 21 | Joma/RunMasters | ������ | ������� | |||
| �������� ��� | 102 | 01:42:17,00 | 65 | 21 | ����� | ������ | ��� | |||
| ������� ���� | 103 | 01:42:37,28 | 86 | 21 | ���� | ������ | ���� | |||
| ��������� ������ | 104 | 01:42:47,57 | 134 | 21 | 0 | ������ | ��� | |||
| ����� ����� ������������ | 105 | 01:43:24,59 | 7012 | 21 ����-��� | 0 | ������ | ����� | |||
| ���������� ���� | 106 | 01:43:29,09 | 7 | 21 | ������� ������� | ������ | ������� | |||
| ������ ����� | 107 | 01:43:42,53 | 47 | 21 | ������� ������� | ������ | ������� | |||
| ������� ������ | 108 | 01:43:50,54 | 7007 | 21 ����-��� | Running club Poltava | Ƴ��� | ������� | |||
| ������� ������ | 109 | 01:43:58,00 | 61 | 21 | Running club Poltava | Ƴ��� | ������� | |||
| ������� ����� | 110 | 01:44:00,08 | 53 | 21 | 0 | ������ | ������� | |||
| ������ ������� | 111 | 01:44:00,40 | 104 | 21 | NewRunClub | ������ | ������� | |||
| ������� ������� | 112 | 01:44:08,74 | 159 | 21 | 0 | ������ | 0 | |||
| ��������� ���� ������������� | 113 | 01:44:22,18 | 57 | 21 | ������� ������� | ������ | ������� | |||
| ������ ������� ������������ | 114 | 01:44:30,69 | 7076 | 21 ����-��� | 0 | ������ | ������� | |||
| ��������� ³���� | 115 | 01:44:44,13 | 157 | 21 | 0 | ������ | ������� | |||
| ����� ��������� | 116 | 01:44:55,83 | 84 | 21 | ��� | ������ | ��� | |||
| �������� ��� | 117 | 01:44:58,35 | 7056 | 21 ����-��� | 0 | ������ | ������� | |||
| ������� ����� | 118 | 01:44:58,26 | 167 | 21 | 0 | ������ | 0 | |||
| ������ ������ | 119 | 01:45:02,85 | 7040 | 21 ����-��� | Running Club Poltava | ������ | ������� | |||
| ������� ������ | 120 | 01:45:13,67 | 105 | 21 | NewRunClub | ������ | ������� | |||
| ������ ������ | 121 | 01:45:26,75 | 149 | 21 | 0 | ������ | Sumy | |||
| ����� ������ | 122 | 01:45:27,71 | 123 | 21 | 0 | ������ | ������� | |||
| ���� ����� | 123 | 01:45:58,74 | 7029 | �21 ����-��� | Running club poltava | ������ | ������� | |||
| ����� ������ | 124 | 01:46:11,63 | 136 | 21 | GlobalRunClubNP | ������ | ��� | |||
| �������� ҳ��� | 125 | 01:46:11,71 | 7020 | 21 ����-��� | Running Club Poltava | ������ | ������� | |||
| ��������� ������ | 126 | 01:46:16,27 | 7077 | �21 ����-��� | Newrunclub | ������ | ������� | |||
| ������� �������� | 127 | 01:46:24,01 | 21 | 21 | ��� | ������ | ������ | |||
| ��������� �������� | 128 | 01:46:27,80 | 146 | 21 | 0 | ������ | ������� | |||
| ������ ����� | 129 | 01:46:30,37 | 30 | 21 | ������������ �������� �������� | ������ | ������� | |||
| ����� ³�� | 130 | 01:46:47,21 | 7018 | 21 ����-��� | Running CLUB Poltava | Ƴ��� | ������� | |||
| ������������ ������ | 131 | 01:46:50,85 | 99 | 21 | ���� | Ƴ��� | ��� | |||
| ������������ ����� | 132 | 01:46:52,07 | 67 | 21 | Genesis | ������ | ��i� | |||
| ������� ������ | 133 | 01:47:18,99 | 142 | 21 | Aparat.ua | ������ | ��� | |||
| �������� ������� | 134 | 01:47:24,16 | 7072 | 21 ����-��� | JomaRunning | ������ | ������� | |||
| ����������� ³����� | 135 | 01:47:33,20 | 7035 | 21 ����-��� | ����� ��� | Ƴ��� | ����� | |||
| ����� ���� | 136 | 01:48:53,17 | 7063 | 21 ����-��� | NewRunClub | Ƴ��� | ������� | |||
| ���������� ����� | 137 | 01:49:08,00 | 162 | 21 | 0 | ������ | 0 | |||
| ������ ����� | 138 | 01:49:49,71 | 117 | 21 | ������� �������/Varvars | ������ | ����� | |||
| ������� ���� | 139 | 01:49:54,63 | 103 | 21 | GlobalRunClubNP | ������ | ������� | |||
| �������� ��������� | 140 | 01:50:02,85 | 7026 | 21 ����-��� | Running Club Poltava | ������ | ������� | |||
| ������ ����� ������������ | 141 | 01:50:25,28 | 7025 | 21 ����-��� | Running Club Poltava | Ƴ��� | ������� | |||
| ������� ������� | 142 | 01:51:01,68 | 66 | 21 | Smart Team | ������ | ���� | |||
| ����� ����� | 143 | 01:51:01,75 | 118 | 21 | Smart Team | ������ | �������� | |||
| ������� ³�� | 144 | 01:51:04,23 | 7064 | 21 ����-��� | ��������� �������� | Ƴ��� | ��� | |||
| ������� ������� | 145 | 01:51:22,93 | 48 | 21 | 0 | ������ | ���� | |||
| ���������� ������ | 146 | 01:52:15,51 | 168 | 21 | 0 | ������ | 0 | |||
| ������ ���� | 147 | 01:53:03,83 | 50 | 21 | 0 | ������ | �������� | |||
| ��������� ³���� | 148 | 01:53:15,64 | 7059 | 21 ����-��� | 0 | ������ | ������� | |||
| ������ ������ | 149 | 01:53:24,20 | 26 | 21 | KMRClub | ������ | ������� | |||
| ������� ������ | 150 | 01:53:42,98 | 7068 | 21 ����-��� | 0 | Ƴ��� | ��� | |||
| ����� ����� | 151 | 01:53:46,84 | 8 | 21 | 0 | ������ | ��� | |||
| ��������� ������ | 152 | 01:53:57,51 | 29 | 21 | 0 | ������ | �������� | |||
| ������� ���� | 153 | 01:54:12,90 | 7051 | 21 ����-��� | 0 | ������ | �������� | |||
| ������ ��� | 154 | 01:54:14,01 | 150 | 21 | 0 | Ƴ��� | ���� | |||
| ó����� ��������� | 155 | 01:54:24,06 | 158 | 21 | 0 | ������ | ͳ��� | |||
| �������� ����� | 156 | 01:54:30,68 | 22 | 21 | 0 | ������ | ��� | |||
| ��������� ��������� | 157 | 01:54:41,60 | 7057 | 21 ����-��� | 0 | ������ | ������� | |||
| ���������� ������ | 158 | 01:54:40,87 | 7058 | 21 ����-��� | 0 | ������ | ������� | |||
| ������� ������ | 159 | 01:54:58,04 | 58 | 21 | 0 | ������ | ��� | |||
| ����� ³���� | 160 | 01:55:12,22 | 80 | 21 | 0 | ������ | ��� | |||
| �����e��� ��� | 161 | 01:55:55,46 | 70 | 21 | 0 | ������ | �e����� | |||
| ����� ������ | 162 | 01:57:12,22 | 10 | 21 | 0 | ������ | ������� | |||
| ��������� ���� | 163 | 01:57:19,32 | 32 | 21 | ������ ��������� | Ƴ��� | �迳 | |||
| ������� ������ | 164 | 01:57:22,21 | 31 | 21 | ������ ��������� | ������ | ��� | |||
| ������� ��������� | 165 | 01:57:26,93 | 164 | 21 | 0 | ������ | 0 | |||
| �����i�i�� ������ | 166 | 01:57:49,92 | 35 | 21 | 0 | Ƴ��� | ��� | |||
| ������� ������� | 167 | 01:57:51,38 | 94 | 21 | Super Zaluper Squad | ������ | ���� | |||
| ������ ��������� | 168 | 01:58:06,10 | 41 | 21 | 0 | ������ | ��� | |||
| ����� ���� | 169 | 01:58:13,55 | 23 | 21 | 0 | ������ | ������� | |||
| ��������� ����� | 170 | 01:58:17,33 | 62 | 21 | LIVE.LOVE.RUN | Ƴ��� | ��� | |||
| ��������� ����� | 171 | 01:58:20,77 | 75 | 21 | 0 | ������ | ��곿��� | |||
| �� ������ | 172 | 01:58:44,48 | 13 | 21 | ������� �������, ��������� | ������ | ������� | |||
| �������� ��������� ���������� | 173 | 01:58:48,83 | 5 | 21 | 0 | Ƴ��� | ������ | |||
| ������� ����� | 174 | 01:59:00,21 | 51 | 21 | 0 | ������ | ������� | |||
| ��������� ������ | 175 | 01:59:27,01 | 166 | 21 | 0 | ������ | 0 | |||
| ������� ��� | 176 | 02:00:00,69 | 7037 | 21 ����-��� | 0 | ������ | ������� | |||
| ������� ������ | 177 | 02:00:04,76 | 135 | 21 | 0 | ������ | ��� | |||
| ���������� ������ | 178 | 02:00:19,32 | 37 | 21 | 0 | ������ | ������� | |||
| �������� ����� | 179 | 02:00:26,23 | 52 | 21 | 0 | ������ | ������� | |||
| ������� ����� | 180 | 02:00:36,68 | 124 | 21 | 0 | ������ | ������� | |||
| Mamaiev Mykola | 181 | 02:00:36,40 | 125 | 21 | 0 | ������ | ��� | |||
| ������ ������ | 182 | 02:00:49,23 | 163 | 21 | 0 | ������ | 0 | |||
| ����������� ������� ������� | 183 | 02:00:53,13 | 7009 | 21 ����-��� | Running Club Polatava | ������ | ������� | |||
| ������� ������� | 184 | 02:01:11,70 | 7075 | 21 ����-��� | 0 | Ƴ��� | ������� | |||
| ��������� ���� | 185 | 02:01:50,21 | 49 | 21 | ������� �������� | Ƴ��� | �������� | |||
| �������� �������� �����䳿��� | 186 | 02:02:00,82 | 59 | 21 | Running Club Poltava | Ƴ��� | ������� | |||
| ������� ������� | 187 | 02:02:01,16 | 60 | 21 | Running club Poltava | ������ | ������� | |||
| ������� ��������� | 188 | 02:02:20,84 | 7066 | 21 ����-��� | TEAM HERBALIFE | ������ | ������� | |||
| ������ ����� | 189 | 02:02:24,88 | 148 | 21 | 0 | ������ | ������� | |||
| ������ ���'� | 190 | 02:03:13,62 | 7061 | 21 ����-��� | GlobalRunClubNP | Ƴ��� | ������� | |||
| ����� ������ | 191 | 02:03:17,57 | 153 | 21 | GlobalRunClubNP | ������ | ������� | |||
| �������� ����� | 192 | 02:03:38,75 | 7019 | 21 ����-��� | Running CLUB Poltava | Ƴ��� | ������� | |||
| ��������� ������� | 193 | 02:03:50,66 | 25 | 21 | 0 | ������ | ��� | |||
| Maki �att | 194 | 02:04:20,40 | 7001 | 21 ����-��� | 0 | ������ | K�� | |||
| �������� ��� | 195 | 02:04:53,20 | 7013 | 21 ����-��� | Running club Poltava | Ƴ��� | ������� | |||
| ������� ������� | 196 | 02:04:53,46 | 9 | 21 | �i����� ����i�i� | Ƴ��� | �������� | |||
| ������ ������� | 197 | 02:05:37,93 | 145 | 21 | 0 | ������ | ������� | |||
| ����� ��������� | 198 | 02:07:14,70 | 64 | 21 | LIVE.LOVE.RUN | ������ | ��� | |||
| ���������� ����� ������������� | 199 | 02:07:45,95 | 95 | 21 | 0 | ������ | ��� | |||
| ������� ������ | 200 | 02:07:51,46 | 7004 | 21 ����-��� | Running Club Poltava | Ƴ��� | ������� | |||
| �������� ��������� | 201 | 02:09:06,73 | 7005 | 21 ����-��� | 0 | ������ | ���������� | |||
| �������� ��� | 202 | 02:09:22,38 | 83 | 21 | 0 | Ƴ��� | ������� | |||
| ��� ������ | 203 | 02:09:29,64 | 107 | 21 | CapitalTri | Ƴ��� | ���� | |||
| ������� ������� | 204 | 02:09:29,61 | 132 | 21 | 0 | ������ | ��� | |||
| ����i� ������� | 205 | 02:09:29,75 | 152 | 21 | 0 | ������ | ��i� | |||
| ������ ����� | 206 | 02:09:31,45 | 133 | 21 | 0 | ������ | ��� | |||
| ��������� ����� | 207 | 02:10:29,24 | 17 | 21 | ���� | Ƴ��� | ������� | |||
| �������� ����� | 208 | 02:10:28,75 | 7010 | 21 ����-��� | ������ | Ƴ��� | ����� | |||
| �������� ����� �������� | 209 | 02:11:47,30 | 7023 | 21 ����-��� | Running CLUB Poltava | ������ | ������� | |||
| ����� ������ | 210 | 02:11:50,47 | 165 | 21 | 0 | Ƴ��� | ���� | |||
| ������������ ���i��� | 211 | 02:12:57,22 | 7050 | 21 ����-��� | 0 | Ƴ��� | ����i� | |||
| ����� ������ | 212 | 02:13:03,51 | 7067 | 21 ����-��� | Running CLUB Poltava | ������ | ������� | |||
| ������� ���� | 213 | 02:14:02,00 | 114 | 21 | 0 | Ƴ��� | ��� | |||
| ��������� ������ ³������� | 214 | 02:17:28,17 | 7024 | 21 ����-��� | Running Club Poltava | Ƴ��� | ������� | |||
| ������ ³���� | 215 | 02:18:19,21 | 97 | 21 | 0 | ������ | ������� | |||
| ��������� ��������� | 216 | 02:18:45,45 | 108 | 21 | KMRclub | ������ | ��� | |||
| ��������� ������� | 217 | 02:20:42,09 | 7069 | 21 ����-��� | Running club Poltava | Ƴ��� | ������� | |||
| ����������� ���� | 218 | 02:20:51,02 | 102 | 21 | 0 | ������ | ��� | |||
| ������ ����� | 219 | 02:20:55,01 | 20 | 21 | ������� ������� | ������ | ������� | |||
| Tsalenchuk igor | 220 | 02:20:59,25 | 43 | 21 | LIVE.LOVE | ������ | ���� | |||
| ������ ������ | 221 | 02:21:16,72 | 78 | 21 | 0 | ������ | ��� | |||
| ������ ³���� | 222 | 02:22:09,57 | 7022 | 21 ����-��� | Running Club Poltava | ������ | ������� | |||
| �������� �������� | 223 | 02:25:17,40 | 93 | 21 | 0 | Ƴ��� | ������� | |||
| ������� ���� �������� | 224 | 02:25:22,54 | 7030 | 21 ����-��� | 0 | Ƴ��� | ������� | |||
| ������ ����� | 225 | 02:25:21,67 | 7031 | 21 ����-��� | Running Club Poltava | ������ | ������� | |||
| �������� ���� | 226 | 02:28:40,13 | 36 | 21 | 0 | Ƴ��� | ��� | |||
| ������ �������� | 227 | 02:30:45,12 | 115 | 21 | 0 | Ƴ��� | ������ | |||
| ������ ���� | 228 | 02:40:06,10 | 27 | 21 | 0 | Ƴ��� | ������� | |||
| 21 �� (best finisher) | ||||||||||
| ����� | ̳��� | ��������� | ����� ������ |
��������� | ���� (��������) |
����� | ��������� ����� | |||
| ������ ������ | 1 | 01:09:04,06 | 91 | 21 | �� '���� �������' | ������ | ���� | |||
| ������ ����� ������������� | 2 | 02:57:39,89 | 74 | 21 | ������� ���(����� �������) | ������ | ���� | |||
| 10 �� (�������) | ||||||||||
| ����� | ̳��� | ��������� | ����� ������ |
��������� | ���� (��������) |
����� | ��������� ����� | |||
| �������� ����� | 1 | 00:31:57,97 | 1102 | 10 | 0 | ������ | ������� | |||
| ������������ ����� | 2 | 00:32:03,02 | 1082 | 10 | Saucony Ukraine Team Saucony Run | ������ | ��� ��������� | |||
| ���������� ����� | 3 | 00:34:42,14 | 1071 | 10 | UNITED SPORTS COMMUNITY | ������ | ³����� | |||
| ͳ���������� ���� | 4 | 00:36:49,68 | 1068 | 10 | �� Running Club | ������ | ��� | |||
| �������� ��������� | 5 | 00:36:52,84 | 1066 | 10 | 0 | ������ | ������ | |||
| ����� ������ | 6 | 00:37:28,35 | 1127 | 10 | MaxTeam | ������ | ������ | |||
| ����� ��������� | 7 | 00:37:53,12 | 1121 | 10 | 0 | ������ | ������� | |||
| ������ ������ | 8 | 00:37:56,46 | 1072 | 10 | UNITED SPORTS COMMUNITY | Ƴ��� | �i���� | |||
| ������ ���� | 9 | 00:38:37,67 | 1083 | 10 | 0 | Ƴ��� | ������� | |||
| �������� ������� | 10 | 00:38:47,85 | 1110 | 10 | 0 | Ƴ��� | ������� | |||
| ������� ����� | 11 | 00:39:33,33 | 1100 | 10 | 0 | Ƴ��� | ��� | |||
| ������� ������ | 12 | 00:39:44,06 | 1093 | 10 | 0 | ������ | ������� | |||
| ������ �������� | 13 | 00:39:49,50 | 1126 | 10 | MaxTeam, Triatman | ������ | ��� | |||
| ������ ����� | 14 | 00:39:53,96 | 1144 | 10 | 0 | ������ | 0 | |||
| ��������� ����� | 15 | 00:40:42,66 | 1050 | 10 | ���� | ������ | ������� | |||
| �������� ��������� | 16 | 00:40:42,65 | 1060 | 10 | GlobalRunClubNP | ������ | ������� | |||
| �����'���� ������� | 17 | 00:40:57,02 | 1006 | 10 | "������-V2" | ������ | ������� | |||
| �������� ������ | 18 | 00:42:33,56 | 1098 | 10 | ����� �1 | ������ | ������� | |||
| ����� �������� | 19 | 00:43:22,91 | 1123 | 10 | 0 | ������ | ������� | |||
| ������� ����� | 20 | 00:43:53,46 | 1001 | 10 | ������� �������, �� ��������� | ������ | ������� | |||
| ������ ��� | 21 | 00:44:08,82 | 1145 | 10 | 0 | Ƴ��� | 0 | |||
| ѳ��� ����� | 22 | 00:44:23,15 | 1067 | 10 | 0 | ������ | ������� | |||
| ����� ��������� | 23 | 00:45:52,52 | 1140 | 10 | ���, �������, ������� | ������ | 0 | |||
| ��������� ���� | 24 | 00:45:56,08 | 1019 | 10 | ������� | ������ | ��� | |||
| ����� ����� ����������� | 25 | 00:45:59,27 | 1074 | 10 | 0 | ������ | ������� | |||
| ����� ������ | 26 | 00:46:17,99 | 1020 | 10 | Tribe10 | ������ | ��� | |||
| ������� ��������� | 27 | 00:46:26,83 | 1091 | 10 | 0 | ������ | ������� | |||
| ������� ����� | 28 | 00:46:27,47 | 1024 | 10 | customs.cn. | ������ | ������� | |||
| �������� ������� | 29 | 00:46:45,29 | 1069 | 10 | ��������� ������� ���� | Ƴ��� | ���� | |||
| �������� �� | 30 | 00:46:49,41 | 1010 | 10 | 0 | ������ | 0 | |||
| ����� ����� | 31 | 00:47:20,95 | 1005 | 10 | ������� ������� | ������ | ������� | |||
| ����� ��������� | 32 | 00:47:31,95 | 1136 | 10 | 0 | ������ | 0 | |||
| ������ ������ | 33 | 00:47:54,29 | 1154 | 10 | 0 | ������ | 0 | |||
| ��� ������� | 34 | 00:48:01,11 | 1042 | 10 | 0 | ������ | ���� | |||
| ������ �������� | 35 | 00:48:07,38 | 1048 | 10 | 0 | Ƴ��� | ������� | |||
| ����� �������� | 36 | 00:48:10,61 | 1115 | 10 | GlobalRunClubNP | ������ | ������� | |||
| �������� ��������� | 37 | 00:48:24,04 | 1138 | 10 | 0 | ������ | 0 | |||
