Distance: 4km+16km+1km (registered 9)
- M · 1986 · Одеса · Cycling Team "Palmyra"
Mechin Alexandr2
M · 1994 · Чісінау · Clubul Sportiv SporterKyrychenko Maksym3
M · 1980 · Одеса- F · 1987 · Одеса · Arcadia
- M · 1991 · Одеса · САЗ
Blazheniuk Stanislav6
M · 1985 · ОдесаMelnikov Vladyslav7
M · 1979 · Кишинев · PerseveranzaStepanova Anastasiia8
F · 1991 · Одеса · ДЮСШ-4Lapshyn Anton9
M · 1987 · Одеса
| Bib | Participant | Gender | Year | City | Club |
|---|
| 1 | Nanaky Dmytro | M | 1986 | Odesa | Cycling Team "Palmyra" |
| 2 | Mechin Alexandr | M | 1994 | Chisinau | Clubul Sportiv Sporter |
| 3 | Kyrychenko Maksym | M | 1980 | Odesa | |
| 4 | Bondarenko Viktoriia | F | 1987 | Odesa | Arcadia |
| 5 | Malchuk Viktor | M | 1991 | Odesa | САЗ |
| 6 | Blazheniuk Stanislav | M | 1985 | Odesa | |
| 7 | Melnikov Vladyslav | M | 1979 | Kyshynev | Perseveranza |
| 8 | Stepanova Anastasiia | F | 1991 | Odesa | ДЮСШ-4 |
| 9 | Lapshyn Anton | M | 1987 | Odesa | |
Distance: 4km+16km+1km (registered 9)
- F · 1979 · Одеса · Nike+Run Club
Mykhailov Maksym202
M · 1987 · ОдесаPylypchak Petro203
M · 1983 · Одеса · 3/1Konovalov Volodymyr204
M · 1981 · Одеса · Velo2XC- M · 1987 · Одеса · Old School
Makalis Yurii206
M · 1987 · Одеса · Атлет- M · 1993 · Одеса · Velo2xs
Pan Mark208
M · 1988 · Одеса · ВелоТухесRodyonov Maks209
M · 1989 · Одеса
| Bib | Participant | Gender | Year | City | Club |
|---|
| 201 | Petrovska Olha | F | 1979 | Odesa | Nike+Run Club |
| 202 | Mykhailov Maksym | M | 1987 | Odesa | |
| 203 | Pylypchak Petro | M | 1983 | Odesa | 3/1 |
| 204 | Konovalov Volodymyr | M | 1981 | Odesa | Velo2XC |
| 205 | Havrylov Oleksii | M | 1987 | Odesa | Old School |
| 206 | Makalis Yurii | M | 1987 | Odesa | Атлет |
| 207 | Sokolov Denys | M | 1993 | Odesa | Velo2xs |
| 208 | Pan Mark | M | 1988 | Odesa | ВелоТухес |
| 209 | Rodyonov Maks | M | 1989 | Odesa | |
Distance: 6km (registered 32)
- M · 1978 · Одеса · Nike+ Run Club
- F · 1985 · Одеса · Nike Run Club
- M · 1988 · Одеса · Nike Run Club
- M · 1984 · Одеса
Volobuiev Oleksii304
M · 1987 · Одеса · SEASIDE RUNNING CLUB- F · 1980 · Одеса · Nike
- M · 1983 · Одеса · КП ОГЭТ.
Karpunyna Tamara307
F · 1987 · Одеса · Nike Run ClubIliceva Anastasia308
F · 1991 · Чісінау · Clubul Sportiv SporterMadin Dmytro309
M · 1979 · Одеса · TRITON- F · 1992 · Одеса · Nike + Run Club
- M · 1972 · Одеса · Nike+ Run Club
Hrushkovskaia Oksana312
F · 1983 · ОдесаRakhovskyi Fedir313
M · 1998 · Одеса · Вуличний Фронт- M · 1997 · Одеса · Sport Socium
Komkova Liudmyla315
F · 1995 · Одеса- M · 1983 · Одеса
- M · 1988 · Одеса · Winkel RUN
- M · 1991 · Одеса · Nike+ Run Club
- M · 1986 · Одеса · Cycling Team "Palmyra"
- F · 1979 · Одеса · Nike+Run Club
- M · 1979 · Одеса · Nike+Run Club
- M · 1981 · Одеса · I Love Supersport Odessa
Nezvynskyi Dmytro323
M · 1979 · Одеса · I love supersport- M · 1982 · Одеса · I love Running
Tsybina Iryna325
F · 2016 · Одеса · IRON CLUBHerasymov Mykhailo326
M · 1984 · СингапурHerasymova Viktoriia327
F · 1986 · Сингапур- M · 1994 · Одеса · Sport Socium
Anhelenko Oleksandr329
M · 1992 · ОдесаTsybyn Yevhen330
M · 1996 · ОдесаDatsenko Andrii331
M · Одеса · Форма
| Bib | Participant | Gender | Year | City | Club |
|---|
| 300 | Kuznetsov Valerii | M | 1978 | Odesa | Nike+ Run Club |
| 301 | Kachur Valeriia | F | 1985 | Odesa | Nike Run Club |
| 302 | Kryklyvskyi Maksym | M | 1988 | Odesa | Nike Run Club |
| 303 | Voloshyn Oleksii | M | 1984 | Odesa | |
| 304 | Volobuiev Oleksii | M | 1987 | Odesa | SEASIDE RUNNING CLUB |
| 305 | Kirkina Oksana | F | 1980 | Odesa | Nike |
| 306 | Raev Vitalii | M | 1983 | Odesa | КП ОГЭТ. |
| 307 | Karpunyna Tamara | F | 1987 | Odesa | Nike Run Club |
| 308 | Iliceva Anastasia | F | 1991 | Chisinau | Clubul Sportiv Sporter |
| 309 | Madin Dmytro | M | 1979 | Odesa | TRITON |
| 310 | Hulchenko Anna | F | 1992 | Odesa | Nike + Run Club |
| 311 | Beihelzimer Eduard | M | 1972 | Odesa | Nike+ Run Club |
| 312 | Hrushkovskaia Oksana | F | 1983 | Odesa | |
| 313 | Rakhovskyi Fedir | M | 1998 | Odesa | Вуличний Фронт |
| 314 | Zamykhovskyi Maksym | M | 1997 | Odesa | Sport Socium |
| 315 | Komkova Liudmyla | F | 1995 | Odesa | |
| 316 | Petrov Maksym | M | 1983 | Odesa | |
| 317 | Komarovskyi Roman | M | 1988 | Odesa | Winkel RUN |
| 318 | Stolitnii Andrii | M | 1991 | Odesa | Nike+ Run Club |
| 319 | Nanaky Dmytro | M | 1986 | Odesa | Cycling Team "Palmyra" |
| 320 | Petrovska Olha | F | 1979 | Odesa | Nike+Run Club |
| 321 | Horiachun Roman | M | 1979 | Odesa | Nike+Run Club |
| 322 | Bazhyn Oleksandr | M | 1981 | Odesa | I Love Supersport Odessa |
| 323 | Nezvynskyi Dmytro | M | 1979 | Odesa | I love supersport |
| 324 | Yakovenko Vitalii | M | 1982 | Odesa | I love Running |
| 325 | Tsybina Iryna | F | 2016 | Odesa | IRON CLUB |
| 326 | Herasymov Mykhailo | M | 1984 | Synhapur | |
| 327 | Herasymova Viktoriia | F | 1986 | Synhapur | |
| 328 | Bondar Serhii | M | 1994 | Odesa | Sport Socium |
| 329 | Anhelenko Oleksandr | M | 1992 | Odesa | |
| 330 | Tsybyn Yevhen | M | 1996 | Odesa | |
| 331 | Datsenko Andrii | M | | Odesa | Форма |
Shown: 50 / 50
This race has finished — the list is now permanently fixed.