Distance: 10km (registered 9)
- M · 1995 · Суми · SUMY RUNNING CLUB
- Bahdasarian Artem2M · 2018 · Суми
- Khalin Dmytro3M · 1998 · Суми
- M · 1989 · Суми · Sumy Running Club
- M · 1990 · Суми
- M · 1986 · Суми · Sumy Running Club
- Sysoev Oleksandr7M · 1990 · Суми · sumy running club
- M · 1987 · Суми · Sumy Running Club
- M · 1990 · Тростянець
| Bib | Participant | Gender | Year | City | Club |
|---|---|---|---|---|---|
| 1 | Levshyn Mark | M | 1995 | Sumy | SUMY RUNNING CLUB |
| 2 | Bahdasarian Artem | M | 2018 | Sumy | |
| 3 | Khalin Dmytro | M | 1998 | Sumy | |
| 4 | Kisylenko Kostiantyn | M | 1989 | Sumy | Sumy Running Club |
| 5 | Kulyk Oleksandr | M | 1990 | Sumy | |
| 6 | Ivanchenko Serhii | M | 1986 | Sumy | Sumy Running Club |
| 7 | Sysoev Oleksandr | M | 1990 | Sumy | sumy running club |
| 8 | Dibrova Vladyslav | M | 1987 | Sumy | Sumy Running Club |
| 9 | Harbuz Vadym | M | 1990 | Trostianets |
Distance: 5km (registered 8)
- Kaltypan Marharyta51F · 1995 · Суми
- Tytarenko Volodymyr52M · Суми
- Vysotskyi Roman53M · 1980 · Київ
- M · 1981 · Суми
- F · 1974 · Суми
- Postelniak Andrii56M · 1973 · Суми
- M · 1995 · Суми
- Kovtun Yuliia58F · 2000 · Суми
| Bib | Participant | Gender | Year | City | Club |
|---|---|---|---|---|---|
| 51 | Kaltypan Marharyta | F | 1995 | Sumy | |
| 52 | Tytarenko Volodymyr | M | Sumy | ||
| 53 | Vysotskyi Roman | M | 1980 | Kyiv | |
| 54 | Klymenko Yurii | M | 1981 | Sumy | |
| 55 | Fransen Nataliia | F | 1974 | Sumy | |
| 56 | Postelniak Andrii | M | 1973 | Sumy | |
| 57 | Bokovnia Vitalii | M | 1995 | Sumy | |
| 58 | Kovtun Yuliia | F | 2000 | Sumy |
Shown: 17 / 17
This race has finished — the list is now permanently fixed.